Products Details
main Features: 1. The condensing units use Danfoss ,Copeland ,Dorin, Bitzer compressor, Hitachi,Boyang, other famous or appointed brand. 2. The refrigeration condensing unit accessories include liquid receiver, pressure gauge, vibration absorber, solenoid valve, oil separator, suction accumulator, dual pressure controller, sight glass, dry filter, junction box, DC fan motor etc. 3.The refrigeration condensing units pass through at least three steps detection:One is filled with 2.6 Mpa nitrogen in the system and immersed in water more than 5 minutes for leak detection, two is filled with freon and use halogen detector to leak detection,the leakage is less than 2g per year; three is online operation test to ensure every unit is normal state before leaving factory. 4.Condensing unit refrigerating capacity rangs from 0.5 KW to 40KW and evaporating temperature:-25℃— +5℃, run steady under the ambient temperature +43℃. 5.According to your needs, we can configure extra high quality electrical components for you, to improve the availability and reliability of the unit. 6.The condensing unit power and structure can be OEM as your drawing and request. Model Technical Date | NF200DGM NF200SGM | NF250DGM NF250SGM | NF300DGM NF300SGM | NF350DGM NF350SGM | NF400DGM NF400SGM | NF500SGM | NF600SGM | NF700SGM | NF800SGM |
Nominal Capacity(kW) | 3.76 | 4.12 | 5.48 | 6.02 | 6.82 | 8.67 | 10.15 | 11.17 | 13.38 |
Horse Power (HP) | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 |
Compressor | ZB15 | ZB19 | ZB21 | ZB26 | ZB29 | ZB38 | ZB45 | ZB48 | ZB58 |
Fan Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Fan Diameter (mm) | 490 |
Air Flow (m³/h) | 6300 | 6300 | 6300 | 6300 | 6300 | 10800 | 10800 | 10800 | 10800 |
Fan Motor Power (W) | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤340 | ≤340 | ≤340 | ≤340 |
Connection Pipe Diameter | Liquid Line (inch) | 8 March | 8 March | 8 March | January 2 | January 2 | January 2 | January 2 | January 2 | 8 May |
Gas Line (inch) | 4 March | 4 March | 4 March | 4 March | 4 March | 8 July | 8 July | 8 July | 8 July |
Power Sourch | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz |
380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz |
Rated Current (A) | 12.2/5.1 | 13.7/5.1 | 17.2/6.5 | 17.9/7.9 | 20.1/8.7 | 11.5 | 13 | 13.6 | 17.9 |
External Dimensions | Width (mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1200 |
Height(mm) | 845 | 845 | 845 | 845 | 845 | 1245 | 1245 | 1245 | 1245 |
Deep(mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 580 |
Net Weight (kg) | 65 | 68 | 78 | 91 | 96 | 106 | 119 | 123 | 147 |
Remark:R404A refrigerant,Duty at 32℃ ambient temperature,-10℃ Evaporating temperature,20℃ suction temperature
Top Discharge Condensing Unit,
Big Size Air Cooler,
Semi-Hermetic Compressors,
R600a Wine Cooler Compressor,
Air-Cooled Semi-Hermetic Condensing Unit,
Chiller Compressor Price,
Cargo Van Refrigeration Units,
Small Cold Room Monoblock Unit,
Central Air Conditioner,
Metal Body Air Cooler,